Tony McKegney
Anthony Syiiyd McKegney
Born: February 15, 1958
Montreal, QC Canada
Position: LW
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1974-1992
Major league statistics
Tony McKegney scored 181 goals and recorded 253 assists in his 285-game career with the Kingston Canadians, Hershey Bears and San Diego Gulls. He began playing during the 1974 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | OHA | Kingston Canadians | 52 | 27 | 48 | 75 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | OHA | Kingston Canadians | 65 | 24 | 56 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | OHA | Kingston Canadians | 66 | 58 | 77 | 135 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | OHA | Kingston Canadians | 55 | 43 | 49 | 92 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Hershey Bears | 24 | 21 | 18 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | San Diego Gulls | 23 | 8 | 5 | 13 | 38 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 13.6 |
Totals | 285 | 181 | 253 | 434 | 147 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 306.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | San Diego Gulls | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |